<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//3ta.cl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-union-comunal-de-juntas-de-vecinos-de-la-comuna-de-hualqui-y-otro-con-director-ejecutivo-del-servicio-de-evaluacion-ambiental-rol-r-8-2020/</loc>
		<lastmod>2020-04-14T13:24:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/rechazan-demanda-ambiental-contra-proyecto-embalse-punilla-2/</loc>
		<lastmod>2020-04-14T12:43:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-fija-mecanismo-para-constituir-patrocinio-y-poder-de-manera-remota/</loc>
		<lastmod>2020-04-13T21:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-aconser-residuos-spa-con-superintendencia-del-medio-ambiente-rol-r-9-2020/</loc>
		<lastmod>2020-04-09T12:47:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-08-04-2020/</loc>
		<lastmod>2020-04-08T14:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-actualiza-medidas-para-tramitacion-de-causas-bajo-alerta-sanitaria/</loc>
		<lastmod>2020-04-07T17:38:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/30-04-2020-audiencia-via-videoconferencia-en-caso-de-ilustre-municipalidad-de-ancud-con-empresa-de-servicios-sanitarios-de-los-lagos-s-a-d-14-2019-2/</loc>
		<lastmod>2020-04-07T16:29:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/29-04-2020-suspende-audiencia-via-videoconferencia-en-caso-de-ilustre-municipalidad-de-valdivia-con-carlos-baeza-baeza-d-10-2019/</loc>
		<lastmod>2020-04-07T15:51:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/16-04-2020-suspende-audiencia-via-videoconferencia-en-caso-de-nilda-san-vasquez-y-otro-con-gonzalo-javier-heise-reyes-d-5-2019/</loc>
		<lastmod>2020-04-07T15:19:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/en-videoconferencia-alegaron-por-escombrera-en-palguin-bajo-en-pucon/</loc>
		<lastmod>2020-04-03T14:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/04/r-25-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/04/r-25-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/04/r-25-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/04/r-25-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/29-04-2020-audiencia-via-videoconferencia-en-caso-de-ilustre-municipalidad-de-valdivia-con-carlos-baeza-baeza-d-10-2019/</loc>
		<lastmod>2020-04-02T15:33:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/30-04-2020-audiencia-via-videoconferencia-en-caso-de-ilustre-municipalidad-de-ancud-con-empresa-de-servicios-sanitarios-de-los-lagos-s-a-d-14-2019/</loc>
		<lastmod>2020-04-02T11:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-acoge-reclamacion-contra-la-sma-por-termoelectrica-de-colbun-en-coronel/</loc>
		<lastmod>2020-04-01T16:26:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/21-04-2020-audiencia-via-videoconferencia-en-caso-de-turismo-lago-grey-s-a-con-superintendencia-del-medio-ambiente-r-28-2019/</loc>
		<lastmod>2020-04-01T15:24:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-forestal-s-a-con-sociedad-austral-de-electricidad-s-a-rol-d-2-2020/</loc>
		<lastmod>2020-04-01T14:00:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-anula-rca-de-piscicultura-san-joaquin-de-hualaihue/</loc>
		<lastmod>2020-04-01T11:43:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-acogio-reclamacion-contra-el-sea-por-piscicultura-loncotraro-de-pucon/</loc>
		<lastmod>2020-03-31T11:41:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-fija-audiencias-por-videoconferencia/</loc>
		<lastmod>2020-03-26T20:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/16-04-2020-audiencia-via-videoconferencia-en-caso-de-nilda-san-vasquez-y-otro-con-gonzalo-javier-heise-reyes-d-5-2019/</loc>
		<lastmod>2020-03-26T11:58:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/02-04-2020-audiencia-via-videoconferencia-en-caso-de-elsa-quirquitripay-antiman-y-otros-con-seremi-de-salud-region-de-la-araucania-r-25-2019/</loc>
		<lastmod>2020-03-26T11:47:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-23-03-2020/</loc>
		<lastmod>2020-03-23T16:53:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-ong-colectivo-el-queule-con-comision-de-evaluacion-ambiental-de-la-region-del-biobio-rol-r-7-2020-2/</loc>
		<lastmod>2020-03-23T11:43:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-suspende-atencion-presencial-de-usuarios/</loc>
		<lastmod>2020-03-20T18:21:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-mercedes-del-carmen-yevilao-y-otros-con-comision-de-evaluacion-ambiental-region-del-biobio-rol-r-6-2020/</loc>
		<lastmod>2020-03-19T12:15:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-natalia-gonzalez-riquelme-y-otros-con-director-ejecutivo-del-servicio-de-evaluacion-ambiental-rol-r-5-2020/</loc>
		<lastmod>2020-03-19T12:01:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/26-03-2020-suspende-audiencia-en-caso-de-ilustre-municipalidad-de-pucon-con-hernan-espinoza-calderon-d-2-2019/</loc>
		<lastmod>2020-03-17T12:25:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/19-03-2020-suspendida-audiencia-en-caso-de-elsa-quirquitripay-antiman-y-otros-con-seremi-de-salud-region-de-la-araucania-r-25-2019/</loc>
		<lastmod>2020-03-17T12:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-ergio-sanhueza-monsalves-y-otros-con-servicio-de-evaluacion-ambiental-region-del-biobio-rol-r-4-2020/</loc>
		<lastmod>2020-03-17T12:08:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/16-04-2020-audiencia-en-caso-de-nilda-san-vasquez-y-otro-con-gonzalo-javier-heise-reyes-d-5-2019/</loc>
		<lastmod>2020-03-17T12:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-activa-protocolo-por-coronavirus/</loc>
		<lastmod>2020-03-16T19:41:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/19-03-2020-audiencia-en-caso-de-elsa-quirquitripay-antiman-y-otros-con-seremi-de-salud-region-de-la-araucania-r-25-2019/</loc>
		<lastmod>2020-03-11T12:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-asociacion-indigena-konintu-lafken-mapu-y-otro-con-comision-de-evaluacion-ambiental-region-del-biobio-rol-r-3-2020/</loc>
		<lastmod>2020-03-11T12:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-06-03-2020/</loc>
		<lastmod>2020-03-06T15:05:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-19-02-2020/</loc>
		<lastmod>2020-03-06T15:02:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/19-03-2020-audiencia-en-caso-de-ilustre-municipalidad-de-valdivia-con-carlos-baeza-baeza-d-10-2019/</loc>
		<lastmod>2020-03-06T12:10:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/por-falta-de-antecedentes-de-la-sma-tribunal-rechaza-detener-faenas-de-extraccion-de-aridos-en-villarrica/</loc>
		<lastmod>2020-03-05T20:15:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-y-universidad-catolica-de-temuco-firman-convenio/</loc>
		<lastmod>2020-03-03T20:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_6968.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_6991.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_6999.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_7003-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_7009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/03/IMG_7038.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/sin-categoria/13768/</loc>
		<lastmod>2020-03-03T20:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2019/11/Icono-que-hace-el-tribunal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/alegaron-reclamacion-relacionada-con-piscicultura-loncotraro-de-pucon/</loc>
		<lastmod>2020-02-21T16:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6954.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6945.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6951-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-escucho-alegatos-por-plantel-de-cerdo-en-cohihueco/</loc>
		<lastmod>2020-02-21T16:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6918.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6927.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6931.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6933.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-r-16-2019/</loc>
		<lastmod>2020-02-20T14:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-r-26-2019/</loc>
		<lastmod>2020-02-14T14:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/20-02-2020-audiencia-en-caso-de-german-ribba-alvarez-con-servicio-de-evaluacion-ambiental-region-de-la-araucania-r-16-2019/</loc>
		<lastmod>2020-02-12T20:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-acogio-parcialmente-reclamacion-de-celco-contra-millonaria-multa-de-la-sma/</loc>
		<lastmod>2020-02-11T11:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-inspecciono-vertederos-de-dicham/</loc>
		<lastmod>2020-02-10T15:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_5895.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_5942.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6078.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6098.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6324.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6348.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6524.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6545.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6639.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6679.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6840.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6849.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6863.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/02/IMG_6882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-rechazo-reclamacion-de-municipio-de-curacautin-contra-el-sea/</loc>
		<lastmod>2020-02-06T11:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-03-02-2020/</loc>
		<lastmod>2020-02-05T12:02:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/26-03-2020-fija-nueva-fecha-audiencia-en-caso-de-ilustre-municipalidad-de-pucon-con-hernan-espinoza-calderon-d-2-2019/</loc>
		<lastmod>2020-01-31T12:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/municipio-de-curacautin-y-sea-alegaron-reclamacion-por-central-huenivales/</loc>
		<lastmod>2020-01-29T20:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5812.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5819.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5821.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5823.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5827.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5829.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5832.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5834.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-ordena-reabrir-evaluacion-en-mina-javiera-de-chile-chico/</loc>
		<lastmod>2020-01-29T19:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/14-02-2020-audiencia-en-caso-de-agricola-y-fruticola-veneto-limitada-con-servicio-de-evaluacion-ambiental-r-26-2019/</loc>
		<lastmod>2020-01-29T15:59:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/12-02-2020-audiencia-en-caso-de-turismo-lago-grey-s-a-con-superintendencia-del-medio-ambiente-r-28-2019/</loc>
		<lastmod>2020-01-29T15:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-r-27-2019/</loc>
		<lastmod>2020-01-29T15:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-habilita-seccion-de-estadisticas-jurisdiccionales/</loc>
		<lastmod>2020-01-27T12:28:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-inspeccionara-vertederos-de-dicham-en-chonchi/</loc>
		<lastmod>2020-01-23T16:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5767.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5773.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-d-13-2019/</loc>
		<lastmod>2020-01-23T15:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-la-spezia-s-a-con-forestal-russfin-ltda-rol-d-1-2020/</loc>
		<lastmod>2020-01-21T12:01:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/turno-de-ministros/turno-medidas-provisionales-18-01-2020/</loc>
		<lastmod>2020-01-20T16:20:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-d-11-2019/</loc>
		<lastmod>2020-01-20T13:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-d-3-2019/</loc>
		<lastmod>2020-01-20T13:31:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-r-19-2019/</loc>
		<lastmod>2020-01-20T13:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-escucho-alegatos-en-demanda-por-humedal-angachilla/</loc>
		<lastmod>2020-01-20T13:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5689.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5690.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5694.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5699.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5704.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5711.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5717.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5723.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5728.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5732.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5736.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/streaming-causa-d-9-2019/</loc>
		<lastmod>2020-01-20T13:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/audiencias/13-02-2020-audiencia-en-caso-de-ilustre-municipalidad-de-valdivia-con-carlos-baeza-baeza-d-10-2019/</loc>
		<lastmod>2020-01-20T12:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-alexander-wopper-con-nicolas-reichert-haverbeck-y-otro-rol-d-16-2019/</loc>
		<lastmod>2020-01-17T11:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/avisos-sgc/admitase-a-tramite-asociacion-gremial-camara-de-comercio-de-penco-y-otra-con-comision-de-evaluacion-ambiental-del-bio-bio-rol-r-1-2020/</loc>
		<lastmod>2020-01-17T11:24:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/alegaron-en-demanda-por-presunto-dano-ambiental-del-humedal-teja-sur-de-valdivia/</loc>
		<lastmod>2020-01-16T21:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5603-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5611.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5614.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5620.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5628.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5631.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5642.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5647.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5656.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5661.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5668.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5675.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5678.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://3ta.cl/noticias/tribunal-ambiental-de-valdivia-realizo-audiencia-por-demanda-contra-empresa-caren/</loc>
		<lastmod>2020-01-16T19:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/Infografia-D21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5539.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5548.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5553.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5555.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://3ta.cl/wp-content/uploads/2020/01/IMG_5558.jpg</image:loc>
		</image:image>
		<image:image>
